仓库
带本地标注和派生活跃状态的公开非 fork 仓库。
| 仓库 | 语言 | 活跃度 | Stars | 最后推送 | 建议 |
|---|---|---|---|---|---|
| PaddlePaddle/PaddleFormers PaddleFormers is an easy-to-use library of pre-trained large language model zoo based on PaddlePaddle. | Python | 活跃 | 12,987 | 2026年8月6日 | keep |
| zendev-lab/spark A local-first coding-agent runtime for durable sessions and controlled autonomous work. | TypeScript | 活跃 | 2 | 2026年8月6日 | keep |
| PaddlePaddle/PaddleCustomDevice PaddlePaddle custom device implementaion. (『飞桨』自定义硬件接入实现) | Python | 活跃 | 109 | 2026年8月5日 | keep |
| PaddlePaddle/Paddle-iluvatar PaddlePaddle for Iluvatar GPU | Cuda | 活跃 | 1 | 2026年8月5日 | keep |
| PaddlePaddle/community PaddlePaddle Developer Community | Jupyter Notebook | 活跃 | 144 | 2026年8月5日 | keep |
| PaddlePaddle/PaddleFleet Core Functional Library for Distributed Training | Python | 活跃 | 24 | 2026年8月5日 | keep |
| PaddlePaddle/PaddleClas A treasure chest for visual classification and recognition powered by PaddlePaddle | Python | 活跃 | 5,826 | 2026年8月5日 | keep |
| PaddlePaddle/PaddleTest PaddlePaddle TestSuite | Python | 活跃 | 47 | 2026年8月5日 | keep |
| PFCCLab/dochooks | Python | 活跃 | 2 | 2026年8月5日 | keep |
| PFCCLab/pfcclab.github.io PaddlePaddle Contributor Stories | HTML | 活跃 | 0 | 2026年8月5日 | keep |
| PFCCLab/blog PFCC 社区博客 | Vue | 活跃 | 14 | 2026年8月5日 | keep |
| PaddlePaddle/Paddle PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署) | C++ | 活跃 | 24,041 | 2026年8月5日 | keep |
| PFCCLab/TeraMoE TeraMoE: A cross-node expert-parallel MoE training library that uses a cooperative persistent kernel to overlap dispatch, expert compute, and combine. | Cuda | 活跃 | 10 | 2026年8月4日 | keep |
| PFCCLab/PaddleAPITest | Python | 活跃 | 10 | 2026年8月3日 | keep |
| PaddlePaddle/FastDeploy High-performance Inference and Deployment Toolkit for LLMs and VLMs based on PaddlePaddle | Python | 活跃 | 3,702 | 2026年8月3日 | keep |
| zendev-lab/cue Durable process substrate with a TUI for managing long-lived jobs, scopes, and schedules. | Rust | 活跃 | 0 | 2026年8月3日 | keep |
| PaddlePaddle/PaddleSpeech Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation and Keyword Spotting. Won NAACL2022 Best Demo Award. | Python | 活跃 | 12,660 | 2026年8月2日 | keep |
| zendev-lab/zendev | Python | 活跃 | 0 | 2026年8月2日 | keep |
| cattidea/doc-pipe | Python | 活跃 | 0 | 2026年7月31日 | keep |
| PaddlePaddle/docs Documentations for PaddlePaddle | Python | 活跃 | 285 | 2026年7月27日 | keep |
| PaddlePaddle/PaConvert PaddlePaddle Code Convert Toolkit. 『飞桨』深度学习代码转换工具 | Python | 活跃 | 125 | 2026年7月27日 | keep |
| PaddlePaddle/ERNIE The official repository for ERNIE 4.5 and ERNIEKit – its industrial-grade development toolkit based on PaddlePaddle. | Python | 活跃 | 7,735 | 2026年7月24日 | keep |
| PFCCLab/ast-grep-pre-commit-mirror ast-grep pre-commit hook that uses the PyPI distribution for seamless integration with Python projects. | Python | 活跃 | 0 | 2026年7月24日 | keep |
| PaddlePaddle/PaddleMaterials An AI-driven materials science toolkit based on PaddlePaddle. | Python | 活跃 | 117 | 2026年7月23日 | keep |
| PaddlePaddle/PaddleOCR Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDFs and LLMs. Supports 100+ languages. | Python | 活跃 | 87,065 | 2026年7月22日 | keep |
| PaddlePaddle/PaddleScience PaddleScience is SDK and library for developing AI-driven scientific computing applications based on PaddlePaddle. | Python | 活跃 | 448 | 2026年7月22日 | keep |
| zendev-lab/dns-manager A extensive DNS management tool. | Python | 活跃 | 1 | 2026年7月17日 | keep |
| PaddlePaddle/PaddleCFD PaddleCFD is a deep learning toolkit for surrogate modeling, equation discovery, shape optimization and flow-control strategy discovery in the field of fluid mechanics. | Python | 活跃 | 63 | 2026年7月16日 | keep |
| PFCCLab/ci-bypass Bypass CI checks for GitHub Actions | TypeScript | 活跃 | 1 | 2026年7月12日 | keep |
| spore-lang/spore-evolution Structured design proposals and governance process for the Spore language | Python | 活跃 | 0 | 2026年7月9日 | keep |
| zendev-lab/nanoflow Nanoflow is a simple and efficient workflow framework. It allows you to define and execute tasks and workflows with ease. | Python | 已归档 | 3 | 2026年7月8日 | keep-archived |
| PaddlePaddle/paddle_musa | C++ | 活跃 | 1 | 2026年7月6日 | keep |
| PFCCLab/PaddleCppAPITest | C++ | 活跃 | 0 | 2026年6月29日 | keep |
| PaddlePaddle/PaddleX All-in-One Development Tool based on PaddlePaddle | Python | 活跃 | 6,232 | 2026年6月25日 | keep |
| PFCCLab/PaddleAutoProject 基于PaddlePaddle的自动化功能开发小组 | Python | 活跃 | 11 | 2026年6月24日 | keep |
| zendev-lab/readme-translation-sync | 未知 | 活跃 | 0 | 2026年6月20日 | keep |
| spore-lang/spore Spore (孢子) — A general-purpose programming language optimized for Agent-human intent interaction | Rust | 活跃 | 0 | 2026年6月17日 | keep |
| PaddlePaddle/PassNet | 未知 | 活跃 | 14 | 2026年6月1日 | keep |
| PaddlePaddle/PaddleDetection Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection. | Python | 活跃 | 14,362 | 2026年5月28日 | keep |
| PFCCLab/Camp 飞桨护航计划集训营 | Mermaid | 活跃 | 20 | 2026年5月25日 | keep |
| PaddlePaddle/Paddle-Metax | 未知 | 活跃 | 1 | 2026年5月25日 | keep |
| PaddlePaddle/PaddleNLP Easy-to-use and powerful LLM and SLM library with awesome model zoo. | Python | 活跃 | 12,964 | 2026年5月23日 | keep |
| PaddlePaddle/GraphNet A Large-Scale Computation Graph Database for Tensor Compiler Research | Python | 活跃 | 96 | 2026年5月22日 | keep |
| spore-lang/basic-cli Basic CLI platform for Spore — file I/O, process execution, environment, and standard I/O | Rust | 活跃 | 0 | 2026年5月16日 | keep |
| spore-lang/spore-lang.dev Public websites for the Spore project | Astro | 活跃 | 0 | 2026年5月16日 | keep |
| spore-lang/spore-pre-commit | Python | 活跃 | 0 | 2026年5月16日 | keep |
| spore-lang/spore-registry Spore registry for smart contracts | 未知 | 活跃 | 0 | 2026年5月16日 | keep |
| typst-lab/fonts | Python | 活跃 | 0 | 2026年5月10日 | keep |
| PaddlePaddle/ai4c | 未知 | 活跃 | 4 | 2026年4月29日 | keep |
| zrr1999/sixbones.dev 六个骨头的个人网站项目,包含主页、博客和幻灯片展示页面。 | Astro | 活跃 | 0 | 2026年4月29日 | keep |
| zrr1999/zrr1999 | 未知 | 活跃 | 0 | 2026年4月29日 | keep |
| zrr1999/cyborg-swarm Cyborg swarm web game experiments | Rust | 活跃 | 0 | 2026年4月27日 | keep |
| PaddlePaddle/Paddle-Lite PaddlePaddle High Performance Deep Learning Inference Engine for Mobile and Edge (飞桨高性能深度学习端侧推理引擎) | C++ | 活跃 | 7,266 | 2026年4月27日 | keep |
| zrr1999/skills | Shell | 活跃 | 0 | 2026年4月26日 | keep |
| zrr1999/dotfiles | Shell | 活跃 | 0 | 2026年4月24日 | keep |
| PFCCLab/PPOCRLabel PPOCRLabelv3 is a semi-automatic graphic annotation tool suitable for OCR field, with built-in PP-OCR model to automatically detect and re-recognize data. | Python | 活跃 | 434 | 2026年4月24日 | keep |
| PFCCLab/Open3D Open3D: A Modern Library for 3D Data Processing | C++ | 活跃 | 5 | 2026年4月21日 | keep |
| zrr1999/loom | Python | 活跃 | 0 | 2026年4月19日 | keep |
| zrr1999/marrow-core Minimal self-evolving agent scheduler — hard isolation between core (human) and agent evolution | Python | 活跃 | 0 | 2026年4月19日 | keep |
| zrr1999/marrow-bot | Shell | 活跃 | 0 | 2026年4月19日 | keep |
| PaddlePaddle/PaddleTS Awesome Easy-to-Use Deep Time Series Modeling based on PaddlePaddle, including comprehensive functionality modules like TSDataset, Analysis, Transform, Models, AutoTS, and Ensemble, etc., supporting versatile tasks like time series forecasting, representation learning, and anomaly detection, etc., featured with quick tracking of SOTA deep models. | Python | 活跃 | 548 | 2026年4月17日 | keep |
| zrr1999/eeg-networks-pytorch Implementation of various simple networks based on PyTorch to classify EEG signals. | Python | 活跃 | 11 | 2026年4月15日 | keep |
| zrr-archived/role-forge Canonical role-definition toolkit for coding agents. | Python | 已归档 | 0 | 2026年4月15日 | keep-archived |
| zrr1999/role-forge Canonical role-definition toolkit for coding agents. | Python | 活跃 | 0 | 2026年4月15日 | keep |
| PFCCLab/llama.cpp-ernie | C++ | 活跃 | 1 | 2026年4月10日 | keep |
| PaddlePaddle/benchmark | Python | 活跃 | 81 | 2026年4月7日 | keep |
| zrr1999/roles | Shell | 活跃 | 0 | 2026年4月6日 | keep |
| zrr1999/paddle-pilot 多 Agent 协作的 Paddle 自动化研发系统,能做精度对齐、修 bug、性能优化等各种任务 | Just | 活跃 | 0 | 2026年4月2日 | keep |
| PaddlePaddle/PaddleHelix Bio-Computing Platform Featuring Large-Scale Representation Learning and Multi-Task Deep Learning “螺旋桨”生物计算工具集 | Python | 活跃 | 1,117 | 2026年3月31日 | keep |
| zrr1999/emotion-recognition 多模态情绪识别方法研究(Multimodal Emotion Recognition) | Python | 活跃 | 28 | 2026年3月24日 | keep |
| zrr1999/renovate-config | 未知 | 活跃 | 0 | 2026年3月22日 | keep |
| PFCCLab/paddle-skills paddle-skills 是面向 Paddle 相关项目的 AI 编码助手(Coding Agent) Skills 集合,用于给 Agent 提供 Paddle 仓库的「一键复用的智能工作流」。 | 未知 | 活跃 | 3 | 2026年3月20日 | keep |
| PaddlePaddle/Paddle2ONNX ONNX Model Exporter for PaddlePaddle | C++ | 活跃 | 938 | 2026年3月18日 | keep |
| PFCCLab/google-yamlfmt A PyPI packaging repository for yamlfmt, making it easily accessible to the Python ecosystem. | Python | 活跃 | 0 | 2026年3月16日 | keep |
| PFCCLab/paddle_scatter Paddle Extension Library of Optimized Scatter Operations | Python | 活跃 | 3 | 2026年3月16日 | keep |
| PFCCLab/Starter 【HACKATHON 预备营】飞桨启航计划集训营 | 未知 | 活跃 | 17 | 2026年3月10日 | keep |
| PFCCLab/fastdeploy-skills Agent skills for FastDeploy | Shell | 活跃 | 3 | 2026年3月6日 | keep |
| zrr1999/marrow-paddle | 未知 | 活跃 | 0 | 2026年3月6日 | keep |
| PaddlePaddle/PaddleMIX Paddle Multimodal Integration and eXploration, supporting mainstream multi-modal tasks, including end-to-end large-scale multi-modal pretrain models and diffusion model toolbox. Equipped with high performance and flexibility. | Python | 活跃 | 724 | 2026年3月6日 | keep |
| zrr-archived/genesis-core | Python | 已归档 | 0 | 2026年3月1日 | keep-archived |
| PFCCLab/paddle_sparse Paddle Extension Library of Optimized Autograd Sparse Matrix Operations | Python | 不活跃 | 1 | 2026年2月26日 | observe |
| PaddlePaddle/Serving A flexible, high-performance carrier for machine learning models(『飞桨』服务化部署框架) | C++ | 不活跃 | 923 | 2026年2月20日 | observe |
| zrr1999/hosting | HTML | 不活跃 | 0 | 2026年2月18日 | observe |
| PaddlePaddle/TST Temporal-Space-Tensor | Python | 不活跃 | 1 | 2026年2月13日 | observe |
| PFCCLab/paddle_geometric | Python | 不活跃 | 1 | 2026年2月9日 | observe |
| PaddlePaddle/PaddleSeg Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Matting, 3D Segmentation, etc. | Python | 不活跃 | 9,370 | 2026年2月5日 | observe |
| PaddlePaddle/PaddleSleeve PaddleSleeve | Python | 不活跃 | 78 | 2026年2月3日 | observe |
| PFCCLab/paddle_spline_conv Implementation of the Spline-Based Convolution Operator of SplineCNN in Paddle | Python | 不活跃 | 0 | 2026年1月26日 | observe |
| PFCCLab/paddle_cluster Paddle Extension Library of Optimized Graph Cluster Algorithms | C++ | 不活跃 | 0 | 2026年1月26日 | observe |
| PaddlePaddle/PaddleYOLO 🚀🚀🚀 YOLO series of PaddlePaddle implementation, PP-YOLOE+, RT-DETR, YOLOv5, YOLOv6, YOLOv7, YOLOv8, YOLOv10, YOLO11, YOLOX, YOLOv5u, YOLOv7u, YOLOv6Lite, RTMDet and so on. 🚀🚀🚀 | Python | 不活跃 | 667 | 2026年1月14日 | observe |
| PaddleJitLab/CUDATutorial A self-learning tutorail for CUDA High Performance Programing. | JavaScript | 不活跃 | 1,062 | 2026年1月14日 | observe |
| PaddlePaddle/Athena | Python | 不活跃 | 5 | 2026年1月13日 | observe |
| PFCCLab/yamlfmt-pre-commit-mirror | Python | 不活跃 | 0 | 2026年1月10日 | observe |
| PFCCLab/deepali About Image, point set, and surface registration in Paddle. | Python | 不活跃 | 0 | 2026年1月7日 | observe |
| PFCCLab/ERNIE4.5-Developer-Resource | Jupyter Notebook | 不活跃 | 24 | 2026年1月6日 | observe |
| PaddlePaddle/PaddleSlim PaddleSlim is an open-source library for deep model compression and architecture search. | Python | 不活跃 | 1,611 | 2026年1月4日 | observe |
| volvox-ai/tech-bench | Python | 不活跃 | 0 | 2025年12月26日 | observe |
| PFCCLab/cross-ecosystem-custom-op-example | C++ | 不活跃 | 0 | 2025年12月17日 | observe |
| emotion-recognition-lab/.github | 未知 | 不活跃 | 0 | 2025年12月8日 | observe |
| PaddlePaddle/PaDiff Paddle Automatically Diff Precision Toolkits. | Python | 不活跃 | 53 | 2025年12月5日 | observe |
PaddlePaddle/PaddleFormers
Python · 2026年8月6日
PaddleFormers is an easy-to-use library of pre-trained large language model zoo based on PaddlePaddle.
zendev-lab/spark
TypeScript · 2026年8月6日
A local-first coding-agent runtime for durable sessions and controlled autonomous work.
PaddlePaddle/PaddleCustomDevice
Python · 2026年8月5日
PaddlePaddle custom device implementaion. (『飞桨』自定义硬件接入实现)
PaddlePaddle/Paddle-iluvatar
Cuda · 2026年8月5日
PaddlePaddle for Iluvatar GPU
PaddlePaddle/community
Jupyter Notebook · 2026年8月5日
PaddlePaddle Developer Community
PaddlePaddle/PaddleFleet
Python · 2026年8月5日
Core Functional Library for Distributed Training
PaddlePaddle/PaddleClas
Python · 2026年8月5日
A treasure chest for visual classification and recognition powered by PaddlePaddle
PaddlePaddle/PaddleTest
Python · 2026年8月5日
PaddlePaddle TestSuite
PFCCLab/dochooks
Python · 2026年8月5日
PFCCLab/pfcclab.github.io
HTML · 2026年8月5日
PaddlePaddle Contributor Stories
PFCCLab/blog
Vue · 2026年8月5日
PFCC 社区博客
PaddlePaddle/Paddle
C++ · 2026年8月5日
PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)
PFCCLab/TeraMoE
Cuda · 2026年8月4日
TeraMoE: A cross-node expert-parallel MoE training library that uses a cooperative persistent kernel to overlap dispatch, expert compute, and combine.
PFCCLab/PaddleAPITest
Python · 2026年8月3日
PaddlePaddle/FastDeploy
Python · 2026年8月3日
High-performance Inference and Deployment Toolkit for LLMs and VLMs based on PaddlePaddle
zendev-lab/cue
Rust · 2026年8月3日
Durable process substrate with a TUI for managing long-lived jobs, scopes, and schedules.
PaddlePaddle/PaddleSpeech
Python · 2026年8月2日
Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation and Keyword Spotting. Won NAACL2022 Best Demo Award.
zendev-lab/zendev
Python · 2026年8月2日
cattidea/doc-pipe
Python · 2026年7月31日
PaddlePaddle/docs
Python · 2026年7月27日
Documentations for PaddlePaddle
PaddlePaddle/PaConvert
Python · 2026年7月27日
PaddlePaddle Code Convert Toolkit. 『飞桨』深度学习代码转换工具
PaddlePaddle/ERNIE
Python · 2026年7月24日
The official repository for ERNIE 4.5 and ERNIEKit – its industrial-grade development toolkit based on PaddlePaddle.
PFCCLab/ast-grep-pre-commit-mirror
Python · 2026年7月24日
ast-grep pre-commit hook that uses the PyPI distribution for seamless integration with Python projects.
PaddlePaddle/PaddleMaterials
Python · 2026年7月23日
An AI-driven materials science toolkit based on PaddlePaddle.
PaddlePaddle/PaddleOCR
Python · 2026年7月22日
Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDFs and LLMs. Supports 100+ languages.
PaddlePaddle/PaddleScience
Python · 2026年7月22日
PaddleScience is SDK and library for developing AI-driven scientific computing applications based on PaddlePaddle.
zendev-lab/dns-manager
Python · 2026年7月17日
A extensive DNS management tool.
PaddlePaddle/PaddleCFD
Python · 2026年7月16日
PaddleCFD is a deep learning toolkit for surrogate modeling, equation discovery, shape optimization and flow-control strategy discovery in the field of fluid mechanics.
PFCCLab/ci-bypass
TypeScript · 2026年7月12日
Bypass CI checks for GitHub Actions
spore-lang/spore-evolution
Python · 2026年7月9日
Structured design proposals and governance process for the Spore language
zendev-lab/nanoflow
Python · 2026年7月8日
Nanoflow is a simple and efficient workflow framework. It allows you to define and execute tasks and workflows with ease.
PaddlePaddle/paddle_musa
C++ · 2026年7月6日
PFCCLab/PaddleCppAPITest
C++ · 2026年6月29日
PaddlePaddle/PaddleX
Python · 2026年6月25日
All-in-One Development Tool based on PaddlePaddle
PFCCLab/PaddleAutoProject
Python · 2026年6月24日
基于PaddlePaddle的自动化功能开发小组
zendev-lab/readme-translation-sync
未知 · 2026年6月20日
spore-lang/spore
Rust · 2026年6月17日
Spore (孢子) — A general-purpose programming language optimized for Agent-human intent interaction
PaddlePaddle/PassNet
未知 · 2026年6月1日
PaddlePaddle/PaddleDetection
Python · 2026年5月28日
Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.
PFCCLab/Camp
Mermaid · 2026年5月25日
飞桨护航计划集训营
PaddlePaddle/Paddle-Metax
未知 · 2026年5月25日
PaddlePaddle/PaddleNLP
Python · 2026年5月23日
Easy-to-use and powerful LLM and SLM library with awesome model zoo.
PaddlePaddle/GraphNet
Python · 2026年5月22日
A Large-Scale Computation Graph Database for Tensor Compiler Research
spore-lang/basic-cli
Rust · 2026年5月16日
Basic CLI platform for Spore — file I/O, process execution, environment, and standard I/O
spore-lang/spore-lang.dev
Astro · 2026年5月16日
Public websites for the Spore project
spore-lang/spore-pre-commit
Python · 2026年5月16日
spore-lang/spore-registry
未知 · 2026年5月16日
Spore registry for smart contracts
typst-lab/fonts
Python · 2026年5月10日
PaddlePaddle/ai4c
未知 · 2026年4月29日
zrr1999/sixbones.dev
Astro · 2026年4月29日
六个骨头的个人网站项目,包含主页、博客和幻灯片展示页面。
zrr1999/zrr1999
未知 · 2026年4月29日
zrr1999/cyborg-swarm
Rust · 2026年4月27日
Cyborg swarm web game experiments
PaddlePaddle/Paddle-Lite
C++ · 2026年4月27日
PaddlePaddle High Performance Deep Learning Inference Engine for Mobile and Edge (飞桨高性能深度学习端侧推理引擎)
zrr1999/skills
Shell · 2026年4月26日
zrr1999/dotfiles
Shell · 2026年4月24日
PFCCLab/PPOCRLabel
Python · 2026年4月24日
PPOCRLabelv3 is a semi-automatic graphic annotation tool suitable for OCR field, with built-in PP-OCR model to automatically detect and re-recognize data.
PFCCLab/Open3D
C++ · 2026年4月21日
Open3D: A Modern Library for 3D Data Processing
zrr1999/loom
Python · 2026年4月19日
zrr1999/marrow-core
Python · 2026年4月19日
Minimal self-evolving agent scheduler — hard isolation between core (human) and agent evolution
zrr1999/marrow-bot
Shell · 2026年4月19日
PaddlePaddle/PaddleTS
Python · 2026年4月17日
Awesome Easy-to-Use Deep Time Series Modeling based on PaddlePaddle, including comprehensive functionality modules like TSDataset, Analysis, Transform, Models, AutoTS, and Ensemble, etc., supporting versatile tasks like time series forecasting, representation learning, and anomaly detection, etc., featured with quick tracking of SOTA deep models.
zrr1999/eeg-networks-pytorch
Python · 2026年4月15日
Implementation of various simple networks based on PyTorch to classify EEG signals.
zrr-archived/role-forge
Python · 2026年4月15日
Canonical role-definition toolkit for coding agents.
zrr1999/role-forge
Python · 2026年4月15日
Canonical role-definition toolkit for coding agents.
PFCCLab/llama.cpp-ernie
C++ · 2026年4月10日
PaddlePaddle/benchmark
Python · 2026年4月7日
zrr1999/roles
Shell · 2026年4月6日
zrr1999/paddle-pilot
Just · 2026年4月2日
多 Agent 协作的 Paddle 自动化研发系统,能做精度对齐、修 bug、性能优化等各种任务
PaddlePaddle/PaddleHelix
Python · 2026年3月31日
Bio-Computing Platform Featuring Large-Scale Representation Learning and Multi-Task Deep Learning “螺旋桨”生物计算工具集
zrr1999/emotion-recognition
Python · 2026年3月24日
多模态情绪识别方法研究(Multimodal Emotion Recognition)
zrr1999/renovate-config
未知 · 2026年3月22日
PFCCLab/paddle-skills
未知 · 2026年3月20日
paddle-skills 是面向 Paddle 相关项目的 AI 编码助手(Coding Agent) Skills 集合,用于给 Agent 提供 Paddle 仓库的「一键复用的智能工作流」。
PaddlePaddle/Paddle2ONNX
C++ · 2026年3月18日
ONNX Model Exporter for PaddlePaddle
PFCCLab/google-yamlfmt
Python · 2026年3月16日
A PyPI packaging repository for yamlfmt, making it easily accessible to the Python ecosystem.
PFCCLab/paddle_scatter
Python · 2026年3月16日
Paddle Extension Library of Optimized Scatter Operations
PFCCLab/Starter
未知 · 2026年3月10日
【HACKATHON 预备营】飞桨启航计划集训营
PFCCLab/fastdeploy-skills
Shell · 2026年3月6日
Agent skills for FastDeploy
zrr1999/marrow-paddle
未知 · 2026年3月6日
PaddlePaddle/PaddleMIX
Python · 2026年3月6日
Paddle Multimodal Integration and eXploration, supporting mainstream multi-modal tasks, including end-to-end large-scale multi-modal pretrain models and diffusion model toolbox. Equipped with high performance and flexibility.
zrr-archived/genesis-core
Python · 2026年3月1日
PFCCLab/paddle_sparse
Python · 2026年2月26日
Paddle Extension Library of Optimized Autograd Sparse Matrix Operations
PaddlePaddle/Serving
C++ · 2026年2月20日
A flexible, high-performance carrier for machine learning models(『飞桨』服务化部署框架)
zrr1999/hosting
HTML · 2026年2月18日
PaddlePaddle/TST
Python · 2026年2月13日
Temporal-Space-Tensor
PFCCLab/paddle_geometric
Python · 2026年2月9日
PaddlePaddle/PaddleSeg
Python · 2026年2月5日
Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Matting, 3D Segmentation, etc.
PaddlePaddle/PaddleSleeve
Python · 2026年2月3日
PaddleSleeve
PFCCLab/paddle_spline_conv
Python · 2026年1月26日
Implementation of the Spline-Based Convolution Operator of SplineCNN in Paddle
PFCCLab/paddle_cluster
C++ · 2026年1月26日
Paddle Extension Library of Optimized Graph Cluster Algorithms
PaddlePaddle/PaddleYOLO
Python · 2026年1月14日
🚀🚀🚀 YOLO series of PaddlePaddle implementation, PP-YOLOE+, RT-DETR, YOLOv5, YOLOv6, YOLOv7, YOLOv8, YOLOv10, YOLO11, YOLOX, YOLOv5u, YOLOv7u, YOLOv6Lite, RTMDet and so on. 🚀🚀🚀
PaddleJitLab/CUDATutorial
JavaScript · 2026年1月14日
A self-learning tutorail for CUDA High Performance Programing.
PaddlePaddle/Athena
Python · 2026年1月13日
PFCCLab/yamlfmt-pre-commit-mirror
Python · 2026年1月10日
PFCCLab/deepali
Python · 2026年1月7日
About Image, point set, and surface registration in Paddle.
PFCCLab/ERNIE4.5-Developer-Resource
Jupyter Notebook · 2026年1月6日
PaddlePaddle/PaddleSlim
Python · 2026年1月4日
PaddleSlim is an open-source library for deep model compression and architecture search.
volvox-ai/tech-bench
Python · 2025年12月26日
PFCCLab/cross-ecosystem-custom-op-example
C++ · 2025年12月17日
emotion-recognition-lab/.github
未知 · 2025年12月8日
PaddlePaddle/PaDiff
Python · 2025年12月5日
Paddle Automatically Diff Precision Toolkits.