Repositories
Public, non-fork repositories with local annotations and derived activity status.
| Repository | Language | Activity | Stars | Pushed | Action |
|---|---|---|---|---|---|
| PaddlePaddle/PaddleFormers PaddleFormers is an easy-to-use library of pre-trained large language model zoo based on PaddlePaddle. | Python | Active | 12,987 | Aug 6, 2026 | keep |
| zendev-lab/spark A local-first coding-agent runtime for durable sessions and controlled autonomous work. | TypeScript | Active | 2 | Aug 6, 2026 | keep |
| PaddlePaddle/PaddleCustomDevice PaddlePaddle custom device implementaion. (『飞桨』自定义硬件接入实现) | Python | Active | 109 | Aug 5, 2026 | keep |
| PaddlePaddle/Paddle-iluvatar PaddlePaddle for Iluvatar GPU | Cuda | Active | 1 | Aug 5, 2026 | keep |
| PaddlePaddle/community PaddlePaddle Developer Community | Jupyter Notebook | Active | 144 | Aug 5, 2026 | keep |
| PaddlePaddle/PaddleFleet Core Functional Library for Distributed Training | Python | Active | 24 | Aug 5, 2026 | keep |
| PaddlePaddle/PaddleClas A treasure chest for visual classification and recognition powered by PaddlePaddle | Python | Active | 5,826 | Aug 5, 2026 | keep |
| PaddlePaddle/PaddleTest PaddlePaddle TestSuite | Python | Active | 47 | Aug 5, 2026 | keep |
| PFCCLab/dochooks | Python | Active | 2 | Aug 5, 2026 | keep |
| PFCCLab/pfcclab.github.io PaddlePaddle Contributor Stories | HTML | Active | 0 | Aug 5, 2026 | keep |
| PFCCLab/blog PFCC 社区博客 | Vue | Active | 14 | Aug 5, 2026 | keep |
| PaddlePaddle/Paddle PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署) | C++ | Active | 24,041 | Aug 5, 2026 | keep |
| PFCCLab/TeraMoE TeraMoE: A cross-node expert-parallel MoE training library that uses a cooperative persistent kernel to overlap dispatch, expert compute, and combine. | Cuda | Active | 10 | Aug 4, 2026 | keep |
| PFCCLab/PaddleAPITest | Python | Active | 10 | Aug 3, 2026 | keep |
| PaddlePaddle/FastDeploy High-performance Inference and Deployment Toolkit for LLMs and VLMs based on PaddlePaddle | Python | Active | 3,702 | Aug 3, 2026 | keep |
| zendev-lab/cue Durable process substrate with a TUI for managing long-lived jobs, scopes, and schedules. | Rust | Active | 0 | Aug 3, 2026 | keep |
| PaddlePaddle/PaddleSpeech Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation and Keyword Spotting. Won NAACL2022 Best Demo Award. | Python | Active | 12,660 | Aug 2, 2026 | keep |
| zendev-lab/zendev | Python | Active | 0 | Aug 2, 2026 | keep |
| cattidea/doc-pipe | Python | Active | 0 | Jul 31, 2026 | keep |
| PaddlePaddle/docs Documentations for PaddlePaddle | Python | Active | 285 | Jul 27, 2026 | keep |
| PaddlePaddle/PaConvert PaddlePaddle Code Convert Toolkit. 『飞桨』深度学习代码转换工具 | Python | Active | 125 | Jul 27, 2026 | keep |
| PaddlePaddle/ERNIE The official repository for ERNIE 4.5 and ERNIEKit – its industrial-grade development toolkit based on PaddlePaddle. | Python | Active | 7,735 | Jul 24, 2026 | keep |
| PFCCLab/ast-grep-pre-commit-mirror ast-grep pre-commit hook that uses the PyPI distribution for seamless integration with Python projects. | Python | Active | 0 | Jul 24, 2026 | keep |
| PaddlePaddle/PaddleMaterials An AI-driven materials science toolkit based on PaddlePaddle. | Python | Active | 117 | Jul 23, 2026 | keep |
| PaddlePaddle/PaddleOCR Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDFs and LLMs. Supports 100+ languages. | Python | Active | 87,065 | Jul 22, 2026 | keep |
| PaddlePaddle/PaddleScience PaddleScience is SDK and library for developing AI-driven scientific computing applications based on PaddlePaddle. | Python | Active | 448 | Jul 22, 2026 | keep |
| zendev-lab/dns-manager A extensive DNS management tool. | Python | Active | 1 | Jul 17, 2026 | keep |
| PaddlePaddle/PaddleCFD PaddleCFD is a deep learning toolkit for surrogate modeling, equation discovery, shape optimization and flow-control strategy discovery in the field of fluid mechanics. | Python | Active | 63 | Jul 16, 2026 | keep |
| PFCCLab/ci-bypass Bypass CI checks for GitHub Actions | TypeScript | Active | 1 | Jul 12, 2026 | keep |
| spore-lang/spore-evolution Structured design proposals and governance process for the Spore language | Python | Active | 0 | Jul 9, 2026 | keep |
| zendev-lab/nanoflow Nanoflow is a simple and efficient workflow framework. It allows you to define and execute tasks and workflows with ease. | Python | Archived | 3 | Jul 8, 2026 | keep-archived |
| PaddlePaddle/paddle_musa | C++ | Active | 1 | Jul 6, 2026 | keep |
| PFCCLab/PaddleCppAPITest | C++ | Active | 0 | Jun 29, 2026 | keep |
| PaddlePaddle/PaddleX All-in-One Development Tool based on PaddlePaddle | Python | Active | 6,232 | Jun 25, 2026 | keep |
| PFCCLab/PaddleAutoProject 基于PaddlePaddle的自动化功能开发小组 | Python | Active | 11 | Jun 24, 2026 | keep |
| zendev-lab/readme-translation-sync | Unknown | Active | 0 | Jun 20, 2026 | keep |
| spore-lang/spore Spore (孢子) — A general-purpose programming language optimized for Agent-human intent interaction | Rust | Active | 0 | Jun 17, 2026 | keep |
| PaddlePaddle/PassNet | Unknown | Active | 14 | Jun 1, 2026 | keep |
| PaddlePaddle/PaddleDetection Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection. | Python | Active | 14,362 | May 28, 2026 | keep |
| PFCCLab/Camp 飞桨护航计划集训营 | Mermaid | Active | 20 | May 25, 2026 | keep |
| PaddlePaddle/Paddle-Metax | Unknown | Active | 1 | May 25, 2026 | keep |
| PaddlePaddle/PaddleNLP Easy-to-use and powerful LLM and SLM library with awesome model zoo. | Python | Active | 12,964 | May 23, 2026 | keep |
| PaddlePaddle/GraphNet A Large-Scale Computation Graph Database for Tensor Compiler Research | Python | Active | 96 | May 22, 2026 | keep |
| spore-lang/basic-cli Basic CLI platform for Spore — file I/O, process execution, environment, and standard I/O | Rust | Active | 0 | May 16, 2026 | keep |
| spore-lang/spore-lang.dev Public websites for the Spore project | Astro | Active | 0 | May 16, 2026 | keep |
| spore-lang/spore-pre-commit | Python | Active | 0 | May 16, 2026 | keep |
| spore-lang/spore-registry Spore registry for smart contracts | Unknown | Active | 0 | May 16, 2026 | keep |
| typst-lab/fonts | Python | Active | 0 | May 10, 2026 | keep |
| PaddlePaddle/ai4c | Unknown | Active | 4 | Apr 29, 2026 | keep |
| zrr1999/sixbones.dev 六个骨头的个人网站项目,包含主页、博客和幻灯片展示页面。 | Astro | Active | 0 | Apr 29, 2026 | keep |
| zrr1999/zrr1999 | Unknown | Active | 0 | Apr 29, 2026 | keep |
| zrr1999/cyborg-swarm Cyborg swarm web game experiments | Rust | Active | 0 | Apr 27, 2026 | keep |
| PaddlePaddle/Paddle-Lite PaddlePaddle High Performance Deep Learning Inference Engine for Mobile and Edge (飞桨高性能深度学习端侧推理引擎) | C++ | Active | 7,266 | Apr 27, 2026 | keep |
| zrr1999/skills | Shell | Active | 0 | Apr 26, 2026 | keep |
| zrr1999/dotfiles | Shell | Active | 0 | Apr 24, 2026 | keep |
| PFCCLab/PPOCRLabel PPOCRLabelv3 is a semi-automatic graphic annotation tool suitable for OCR field, with built-in PP-OCR model to automatically detect and re-recognize data. | Python | Active | 434 | Apr 24, 2026 | keep |
| PFCCLab/Open3D Open3D: A Modern Library for 3D Data Processing | C++ | Active | 5 | Apr 21, 2026 | keep |
| zrr1999/loom | Python | Active | 0 | Apr 19, 2026 | keep |
| zrr1999/marrow-core Minimal self-evolving agent scheduler — hard isolation between core (human) and agent evolution | Python | Active | 0 | Apr 19, 2026 | keep |
| zrr1999/marrow-bot | Shell | Active | 0 | Apr 19, 2026 | keep |
| PaddlePaddle/PaddleTS Awesome Easy-to-Use Deep Time Series Modeling based on PaddlePaddle, including comprehensive functionality modules like TSDataset, Analysis, Transform, Models, AutoTS, and Ensemble, etc., supporting versatile tasks like time series forecasting, representation learning, and anomaly detection, etc., featured with quick tracking of SOTA deep models. | Python | Active | 548 | Apr 17, 2026 | keep |
| zrr1999/eeg-networks-pytorch Implementation of various simple networks based on PyTorch to classify EEG signals. | Python | Active | 11 | Apr 15, 2026 | keep |
| zrr-archived/role-forge Canonical role-definition toolkit for coding agents. | Python | Archived | 0 | Apr 15, 2026 | keep-archived |
| zrr1999/role-forge Canonical role-definition toolkit for coding agents. | Python | Active | 0 | Apr 15, 2026 | keep |
| PFCCLab/llama.cpp-ernie | C++ | Active | 1 | Apr 10, 2026 | keep |
| PaddlePaddle/benchmark | Python | Active | 81 | Apr 7, 2026 | keep |
| zrr1999/roles | Shell | Active | 0 | Apr 6, 2026 | keep |
| zrr1999/paddle-pilot 多 Agent 协作的 Paddle 自动化研发系统,能做精度对齐、修 bug、性能优化等各种任务 | Just | Active | 0 | Apr 2, 2026 | keep |
| PaddlePaddle/PaddleHelix Bio-Computing Platform Featuring Large-Scale Representation Learning and Multi-Task Deep Learning “螺旋桨”生物计算工具集 | Python | Active | 1,117 | Mar 31, 2026 | keep |
| zrr1999/emotion-recognition 多模态情绪识别方法研究(Multimodal Emotion Recognition) | Python | Active | 28 | Mar 24, 2026 | keep |
| zrr1999/renovate-config | Unknown | Active | 0 | Mar 22, 2026 | keep |
| PFCCLab/paddle-skills paddle-skills 是面向 Paddle 相关项目的 AI 编码助手(Coding Agent) Skills 集合,用于给 Agent 提供 Paddle 仓库的「一键复用的智能工作流」。 | Unknown | Active | 3 | Mar 20, 2026 | keep |
| PaddlePaddle/Paddle2ONNX ONNX Model Exporter for PaddlePaddle | C++ | Active | 938 | Mar 18, 2026 | keep |
| PFCCLab/google-yamlfmt A PyPI packaging repository for yamlfmt, making it easily accessible to the Python ecosystem. | Python | Active | 0 | Mar 16, 2026 | keep |
| PFCCLab/paddle_scatter Paddle Extension Library of Optimized Scatter Operations | Python | Active | 3 | Mar 16, 2026 | keep |
| PFCCLab/Starter 【HACKATHON 预备营】飞桨启航计划集训营 | Unknown | Active | 17 | Mar 10, 2026 | keep |
| PFCCLab/fastdeploy-skills Agent skills for FastDeploy | Shell | Active | 3 | Mar 6, 2026 | keep |
| zrr1999/marrow-paddle | Unknown | Active | 0 | Mar 6, 2026 | keep |
| PaddlePaddle/PaddleMIX Paddle Multimodal Integration and eXploration, supporting mainstream multi-modal tasks, including end-to-end large-scale multi-modal pretrain models and diffusion model toolbox. Equipped with high performance and flexibility. | Python | Active | 724 | Mar 6, 2026 | keep |
| zrr-archived/genesis-core | Python | Archived | 0 | Mar 1, 2026 | keep-archived |
| PFCCLab/paddle_sparse Paddle Extension Library of Optimized Autograd Sparse Matrix Operations | Python | Inactive | 1 | Feb 26, 2026 | observe |
| PaddlePaddle/Serving A flexible, high-performance carrier for machine learning models(『飞桨』服务化部署框架) | C++ | Inactive | 923 | Feb 20, 2026 | observe |
| zrr1999/hosting | HTML | Inactive | 0 | Feb 18, 2026 | observe |
| PaddlePaddle/TST Temporal-Space-Tensor | Python | Inactive | 1 | Feb 13, 2026 | observe |
| PFCCLab/paddle_geometric | Python | Inactive | 1 | Feb 9, 2026 | observe |
| PaddlePaddle/PaddleSeg Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Matting, 3D Segmentation, etc. | Python | Inactive | 9,370 | Feb 5, 2026 | observe |
| PaddlePaddle/PaddleSleeve PaddleSleeve | Python | Inactive | 78 | Feb 3, 2026 | observe |
| PFCCLab/paddle_spline_conv Implementation of the Spline-Based Convolution Operator of SplineCNN in Paddle | Python | Inactive | 0 | Jan 26, 2026 | observe |
| PFCCLab/paddle_cluster Paddle Extension Library of Optimized Graph Cluster Algorithms | C++ | Inactive | 0 | Jan 26, 2026 | observe |
| PaddlePaddle/PaddleYOLO 🚀🚀🚀 YOLO series of PaddlePaddle implementation, PP-YOLOE+, RT-DETR, YOLOv5, YOLOv6, YOLOv7, YOLOv8, YOLOv10, YOLO11, YOLOX, YOLOv5u, YOLOv7u, YOLOv6Lite, RTMDet and so on. 🚀🚀🚀 | Python | Inactive | 667 | Jan 14, 2026 | observe |
| PaddleJitLab/CUDATutorial A self-learning tutorail for CUDA High Performance Programing. | JavaScript | Inactive | 1,062 | Jan 14, 2026 | observe |
| PaddlePaddle/Athena | Python | Inactive | 5 | Jan 13, 2026 | observe |
| PFCCLab/yamlfmt-pre-commit-mirror | Python | Inactive | 0 | Jan 10, 2026 | observe |
| PFCCLab/deepali About Image, point set, and surface registration in Paddle. | Python | Inactive | 0 | Jan 7, 2026 | observe |
| PFCCLab/ERNIE4.5-Developer-Resource | Jupyter Notebook | Inactive | 24 | Jan 6, 2026 | observe |
| PaddlePaddle/PaddleSlim PaddleSlim is an open-source library for deep model compression and architecture search. | Python | Inactive | 1,611 | Jan 4, 2026 | observe |
| volvox-ai/tech-bench | Python | Inactive | 0 | Dec 26, 2025 | observe |
| PFCCLab/cross-ecosystem-custom-op-example | C++ | Inactive | 0 | Dec 17, 2025 | observe |
| emotion-recognition-lab/.github | Unknown | Inactive | 0 | Dec 8, 2025 | observe |
| PaddlePaddle/PaDiff Paddle Automatically Diff Precision Toolkits. | Python | Inactive | 53 | Dec 5, 2025 | observe |
PaddlePaddle/PaddleFormers
Python · Aug 6, 2026
PaddleFormers is an easy-to-use library of pre-trained large language model zoo based on PaddlePaddle.
zendev-lab/spark
TypeScript · Aug 6, 2026
A local-first coding-agent runtime for durable sessions and controlled autonomous work.
PaddlePaddle/PaddleCustomDevice
Python · Aug 5, 2026
PaddlePaddle custom device implementaion. (『飞桨』自定义硬件接入实现)
PaddlePaddle/Paddle-iluvatar
Cuda · Aug 5, 2026
PaddlePaddle for Iluvatar GPU
PaddlePaddle/community
Jupyter Notebook · Aug 5, 2026
PaddlePaddle Developer Community
PaddlePaddle/PaddleFleet
Python · Aug 5, 2026
Core Functional Library for Distributed Training
PaddlePaddle/PaddleClas
Python · Aug 5, 2026
A treasure chest for visual classification and recognition powered by PaddlePaddle
PaddlePaddle/PaddleTest
Python · Aug 5, 2026
PaddlePaddle TestSuite
PFCCLab/dochooks
Python · Aug 5, 2026
PFCCLab/pfcclab.github.io
HTML · Aug 5, 2026
PaddlePaddle Contributor Stories
PFCCLab/blog
Vue · Aug 5, 2026
PFCC 社区博客
PaddlePaddle/Paddle
C++ · Aug 5, 2026
PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)
PFCCLab/TeraMoE
Cuda · Aug 4, 2026
TeraMoE: A cross-node expert-parallel MoE training library that uses a cooperative persistent kernel to overlap dispatch, expert compute, and combine.
PFCCLab/PaddleAPITest
Python · Aug 3, 2026
PaddlePaddle/FastDeploy
Python · Aug 3, 2026
High-performance Inference and Deployment Toolkit for LLMs and VLMs based on PaddlePaddle
zendev-lab/cue
Rust · Aug 3, 2026
Durable process substrate with a TUI for managing long-lived jobs, scopes, and schedules.
PaddlePaddle/PaddleSpeech
Python · Aug 2, 2026
Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation and Keyword Spotting. Won NAACL2022 Best Demo Award.
zendev-lab/zendev
Python · Aug 2, 2026
cattidea/doc-pipe
Python · Jul 31, 2026
PaddlePaddle/docs
Python · Jul 27, 2026
Documentations for PaddlePaddle
PaddlePaddle/PaConvert
Python · Jul 27, 2026
PaddlePaddle Code Convert Toolkit. 『飞桨』深度学习代码转换工具
PaddlePaddle/ERNIE
Python · Jul 24, 2026
The official repository for ERNIE 4.5 and ERNIEKit – its industrial-grade development toolkit based on PaddlePaddle.
PFCCLab/ast-grep-pre-commit-mirror
Python · Jul 24, 2026
ast-grep pre-commit hook that uses the PyPI distribution for seamless integration with Python projects.
PaddlePaddle/PaddleMaterials
Python · Jul 23, 2026
An AI-driven materials science toolkit based on PaddlePaddle.
PaddlePaddle/PaddleOCR
Python · Jul 22, 2026
Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDFs and LLMs. Supports 100+ languages.
PaddlePaddle/PaddleScience
Python · Jul 22, 2026
PaddleScience is SDK and library for developing AI-driven scientific computing applications based on PaddlePaddle.
zendev-lab/dns-manager
Python · Jul 17, 2026
A extensive DNS management tool.
PaddlePaddle/PaddleCFD
Python · Jul 16, 2026
PaddleCFD is a deep learning toolkit for surrogate modeling, equation discovery, shape optimization and flow-control strategy discovery in the field of fluid mechanics.
PFCCLab/ci-bypass
TypeScript · Jul 12, 2026
Bypass CI checks for GitHub Actions
spore-lang/spore-evolution
Python · Jul 9, 2026
Structured design proposals and governance process for the Spore language
zendev-lab/nanoflow
Python · Jul 8, 2026
Nanoflow is a simple and efficient workflow framework. It allows you to define and execute tasks and workflows with ease.
PaddlePaddle/paddle_musa
C++ · Jul 6, 2026
PFCCLab/PaddleCppAPITest
C++ · Jun 29, 2026
PaddlePaddle/PaddleX
Python · Jun 25, 2026
All-in-One Development Tool based on PaddlePaddle
PFCCLab/PaddleAutoProject
Python · Jun 24, 2026
基于PaddlePaddle的自动化功能开发小组
zendev-lab/readme-translation-sync
Unknown · Jun 20, 2026
spore-lang/spore
Rust · Jun 17, 2026
Spore (孢子) — A general-purpose programming language optimized for Agent-human intent interaction
PaddlePaddle/PassNet
Unknown · Jun 1, 2026
PaddlePaddle/PaddleDetection
Python · May 28, 2026
Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.
PFCCLab/Camp
Mermaid · May 25, 2026
飞桨护航计划集训营
PaddlePaddle/Paddle-Metax
Unknown · May 25, 2026
PaddlePaddle/PaddleNLP
Python · May 23, 2026
Easy-to-use and powerful LLM and SLM library with awesome model zoo.
PaddlePaddle/GraphNet
Python · May 22, 2026
A Large-Scale Computation Graph Database for Tensor Compiler Research
spore-lang/basic-cli
Rust · May 16, 2026
Basic CLI platform for Spore — file I/O, process execution, environment, and standard I/O
spore-lang/spore-lang.dev
Astro · May 16, 2026
Public websites for the Spore project
spore-lang/spore-pre-commit
Python · May 16, 2026
spore-lang/spore-registry
Unknown · May 16, 2026
Spore registry for smart contracts
typst-lab/fonts
Python · May 10, 2026
PaddlePaddle/ai4c
Unknown · Apr 29, 2026
zrr1999/sixbones.dev
Astro · Apr 29, 2026
六个骨头的个人网站项目,包含主页、博客和幻灯片展示页面。
zrr1999/zrr1999
Unknown · Apr 29, 2026
zrr1999/cyborg-swarm
Rust · Apr 27, 2026
Cyborg swarm web game experiments
PaddlePaddle/Paddle-Lite
C++ · Apr 27, 2026
PaddlePaddle High Performance Deep Learning Inference Engine for Mobile and Edge (飞桨高性能深度学习端侧推理引擎)
zrr1999/skills
Shell · Apr 26, 2026
zrr1999/dotfiles
Shell · Apr 24, 2026
PFCCLab/PPOCRLabel
Python · Apr 24, 2026
PPOCRLabelv3 is a semi-automatic graphic annotation tool suitable for OCR field, with built-in PP-OCR model to automatically detect and re-recognize data.
PFCCLab/Open3D
C++ · Apr 21, 2026
Open3D: A Modern Library for 3D Data Processing
zrr1999/loom
Python · Apr 19, 2026
zrr1999/marrow-core
Python · Apr 19, 2026
Minimal self-evolving agent scheduler — hard isolation between core (human) and agent evolution
zrr1999/marrow-bot
Shell · Apr 19, 2026
PaddlePaddle/PaddleTS
Python · Apr 17, 2026
Awesome Easy-to-Use Deep Time Series Modeling based on PaddlePaddle, including comprehensive functionality modules like TSDataset, Analysis, Transform, Models, AutoTS, and Ensemble, etc., supporting versatile tasks like time series forecasting, representation learning, and anomaly detection, etc., featured with quick tracking of SOTA deep models.
zrr1999/eeg-networks-pytorch
Python · Apr 15, 2026
Implementation of various simple networks based on PyTorch to classify EEG signals.
zrr-archived/role-forge
Python · Apr 15, 2026
Canonical role-definition toolkit for coding agents.
zrr1999/role-forge
Python · Apr 15, 2026
Canonical role-definition toolkit for coding agents.
PFCCLab/llama.cpp-ernie
C++ · Apr 10, 2026
PaddlePaddle/benchmark
Python · Apr 7, 2026
zrr1999/roles
Shell · Apr 6, 2026
zrr1999/paddle-pilot
Just · Apr 2, 2026
多 Agent 协作的 Paddle 自动化研发系统,能做精度对齐、修 bug、性能优化等各种任务
PaddlePaddle/PaddleHelix
Python · Mar 31, 2026
Bio-Computing Platform Featuring Large-Scale Representation Learning and Multi-Task Deep Learning “螺旋桨”生物计算工具集
zrr1999/emotion-recognition
Python · Mar 24, 2026
多模态情绪识别方法研究(Multimodal Emotion Recognition)
zrr1999/renovate-config
Unknown · Mar 22, 2026
PFCCLab/paddle-skills
Unknown · Mar 20, 2026
paddle-skills 是面向 Paddle 相关项目的 AI 编码助手(Coding Agent) Skills 集合,用于给 Agent 提供 Paddle 仓库的「一键复用的智能工作流」。
PaddlePaddle/Paddle2ONNX
C++ · Mar 18, 2026
ONNX Model Exporter for PaddlePaddle
PFCCLab/google-yamlfmt
Python · Mar 16, 2026
A PyPI packaging repository for yamlfmt, making it easily accessible to the Python ecosystem.
PFCCLab/paddle_scatter
Python · Mar 16, 2026
Paddle Extension Library of Optimized Scatter Operations
PFCCLab/Starter
Unknown · Mar 10, 2026
【HACKATHON 预备营】飞桨启航计划集训营
PFCCLab/fastdeploy-skills
Shell · Mar 6, 2026
Agent skills for FastDeploy
zrr1999/marrow-paddle
Unknown · Mar 6, 2026
PaddlePaddle/PaddleMIX
Python · Mar 6, 2026
Paddle Multimodal Integration and eXploration, supporting mainstream multi-modal tasks, including end-to-end large-scale multi-modal pretrain models and diffusion model toolbox. Equipped with high performance and flexibility.
zrr-archived/genesis-core
Python · Mar 1, 2026
PFCCLab/paddle_sparse
Python · Feb 26, 2026
Paddle Extension Library of Optimized Autograd Sparse Matrix Operations
PaddlePaddle/Serving
C++ · Feb 20, 2026
A flexible, high-performance carrier for machine learning models(『飞桨』服务化部署框架)
zrr1999/hosting
HTML · Feb 18, 2026
PaddlePaddle/TST
Python · Feb 13, 2026
Temporal-Space-Tensor
PFCCLab/paddle_geometric
Python · Feb 9, 2026
PaddlePaddle/PaddleSeg
Python · Feb 5, 2026
Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Matting, 3D Segmentation, etc.
PaddlePaddle/PaddleSleeve
Python · Feb 3, 2026
PaddleSleeve
PFCCLab/paddle_spline_conv
Python · Jan 26, 2026
Implementation of the Spline-Based Convolution Operator of SplineCNN in Paddle
PFCCLab/paddle_cluster
C++ · Jan 26, 2026
Paddle Extension Library of Optimized Graph Cluster Algorithms
PaddlePaddle/PaddleYOLO
Python · Jan 14, 2026
🚀🚀🚀 YOLO series of PaddlePaddle implementation, PP-YOLOE+, RT-DETR, YOLOv5, YOLOv6, YOLOv7, YOLOv8, YOLOv10, YOLO11, YOLOX, YOLOv5u, YOLOv7u, YOLOv6Lite, RTMDet and so on. 🚀🚀🚀
PaddleJitLab/CUDATutorial
JavaScript · Jan 14, 2026
A self-learning tutorail for CUDA High Performance Programing.
PaddlePaddle/Athena
Python · Jan 13, 2026
PFCCLab/yamlfmt-pre-commit-mirror
Python · Jan 10, 2026
PFCCLab/deepali
Python · Jan 7, 2026
About Image, point set, and surface registration in Paddle.
PFCCLab/ERNIE4.5-Developer-Resource
Jupyter Notebook · Jan 6, 2026
PaddlePaddle/PaddleSlim
Python · Jan 4, 2026
PaddleSlim is an open-source library for deep model compression and architecture search.
volvox-ai/tech-bench
Python · Dec 26, 2025
PFCCLab/cross-ecosystem-custom-op-example
C++ · Dec 17, 2025
emotion-recognition-lab/.github
Unknown · Dec 8, 2025
PaddlePaddle/PaDiff
Python · Dec 5, 2025
Paddle Automatically Diff Precision Toolkits.