PFCCLab
Organizationa group of people working on PaddlePaddle
公开仓库
42
私有仓库
1
仅聚合展示
已归档仓库
1
| 仓库 | 语言 | 活跃度 | Stars | 最后推送 | 建议 |
|---|---|---|---|---|---|
| PFCCLab/PaddleAPITest | Python | 活跃 | 10 | 2026年6月2日 | keep |
| PFCCLab/PaddleCppAPITest | C++ | 活跃 | 0 | 2026年5月31日 | keep |
| PFCCLab/pfcclab.github.io PaddlePaddle Contributor Stories | HTML | 活跃 | 0 | 2026年5月30日 | keep |
| PFCCLab/blog PFCC 社区博客 | Vue | 活跃 | 14 | 2026年5月30日 | keep |
| PFCCLab/ci-bypass Bypass CI checks for GitHub Actions | TypeScript | 活跃 | 1 | 2026年5月30日 | keep |
| PFCCLab/dochooks | Python | 活跃 | 2 | 2026年5月30日 | keep |
| PFCCLab/PaddleAutoProject 基于PaddlePaddle的自动化功能开发小组 | Python | 活跃 | 11 | 2026年5月28日 | keep |
| PFCCLab/Camp 飞桨护航计划集训营 | Mermaid | 活跃 | 20 | 2026年5月25日 | keep |
| PFCCLab/ast-grep-pre-commit-mirror ast-grep pre-commit hook that uses the PyPI distribution for seamless integration with Python projects. | Python | 活跃 | 0 | 2026年5月20日 | keep |
| PFCCLab/PPOCRLabel PPOCRLabelv3 is a semi-automatic graphic annotation tool suitable for OCR field, with built-in PP-OCR model to automatically detect and re-recognize data. | Python | 活跃 | 422 | 2026年4月24日 | keep |
| PFCCLab/Open3D Open3D: A Modern Library for 3D Data Processing | C++ | 活跃 | 5 | 2026年4月21日 | keep |
| PFCCLab/llama.cpp-ernie | C++ | 活跃 | 1 | 2026年4月10日 | keep |
| PFCCLab/paddle-skills paddle-skills 是面向 Paddle 相关项目的 AI 编码助手(Coding Agent) Skills 集合,用于给 Agent 提供 Paddle 仓库的「一键复用的智能工作流」。 | 未知 | 活跃 | 2 | 2026年3月20日 | keep |
| PFCCLab/google-yamlfmt A PyPI packaging repository for yamlfmt, making it easily accessible to the Python ecosystem. | Python | 活跃 | 0 | 2026年3月16日 | keep |
| PFCCLab/paddle_scatter Paddle Extension Library of Optimized Scatter Operations | Python | 活跃 | 3 | 2026年3月16日 | keep |
| PFCCLab/Starter 【HACKATHON 预备营】飞桨启航计划集训营 | 未知 | 活跃 | 17 | 2026年3月10日 | keep |
| PFCCLab/fastdeploy-skills Agent skills for FastDeploy | Shell | 活跃 | 3 | 2026年3月6日 | keep |
| PFCCLab/paddle_sparse Paddle Extension Library of Optimized Autograd Sparse Matrix Operations | Python | 活跃 | 1 | 2026年2月26日 | keep |
| PFCCLab/paddle_geometric | Python | 活跃 | 0 | 2026年2月9日 | keep |
| PFCCLab/paddle_spline_conv Implementation of the Spline-Based Convolution Operator of SplineCNN in Paddle | Python | 活跃 | 0 | 2026年1月26日 | keep |
| PFCCLab/paddle_cluster Paddle Extension Library of Optimized Graph Cluster Algorithms | C++ | 活跃 | 0 | 2026年1月26日 | keep |
| PFCCLab/yamlfmt-pre-commit-mirror | Python | 活跃 | 0 | 2026年1月10日 | keep |
| PFCCLab/deepali About Image, point set, and surface registration in Paddle. | Python | 活跃 | 0 | 2026年1月7日 | keep |
| PFCCLab/ERNIE4.5-Developer-Resource | Jupyter Notebook | 活跃 | 23 | 2026年1月6日 | keep |
| PFCCLab/cross-ecosystem-custom-op-example | C++ | 活跃 | 0 | 2025年12月17日 | keep |
| PFCCLab/PaddleLens 飞桨开源社区度量平台 | Jupyter Notebook | 不活跃 | 0 | 2025年11月30日 | observe |
| PFCCLab/FlexCheckpointVerf 用于存储 FlexCheckpoint 验证工作中的 Checkpoint 和验证脚本 | Shell | 不活跃 | 0 | 2025年11月10日 | observe |
| PFCCLab/PaddleDownstreamAnalysis | 未知 | 不活跃 | 0 | 2025年7月5日 | observe |
| PFCCLab/release-notes-drafter draft release notes for PaddlePaddle/Paddle project | Python | 长期未更新 | 0 | 2025年3月26日 | observe |
| PFCCLab/paddle-annual-report | Vue | 长期未更新 | 0 | 2025年2月7日 | review |
| PFCCLab/paddle_harmonics Differentiable signal processing on the sphere for Paddle | Jupyter Notebook | 长期未更新 | 0 | 2025年1月22日 | review |
| PFCCLab/PaddlePaddle-Contributors-Wall | JavaScript | 长期未更新 | 2 | 2025年1月17日 | observe |
| PFCCLab/neuraloperator Learning in infinite dimension with neural operators. | Python | 长期未更新 | 0 | 2025年1月16日 | review |
| PFCCLab/StyleText Style-Text data synthesis tool | Python | 已归档 | 79 | 2024年12月9日 | keep-archived |
| PFCCLab/dokyu | Python | 长期未更新 | 2 | 2023年12月31日 | observe |
| PFCCLab/docs-next | 未知 | 长期未更新 | 2 | 2023年12月26日 | observe |
| PFCCLab/paddlefx An experimental project for paddle python IR. | Python | 长期未更新 | 15 | 2023年12月4日 | observe |
| PFCCLab/xla | 未知 | 长期未更新 | 0 | 2023年10月26日 | review |
| PFCCLab/paddleviz | Python | 长期未更新 | 5 | 2023年9月26日 | observe |
| PFCCLab/fool-proof-paddle-installation You can use this foolproof tool to download and install All of PADDLE automatically. | Shell | 长期未更新 | 30 | 2023年7月31日 | observe |
| PFCCLab/mydynamo | Python | 长期未更新 | 1 | 2023年4月24日 | observe |
| PFCCLab/paddle-cpp-train Paddle cpp train code experiment. | 未知 | 长期未更新 | 1 | 2023年3月16日 | observe |
PFCCLab/PaddleAPITest
Python · 2026年6月2日
PFCCLab/PaddleCppAPITest
C++ · 2026年5月31日
PFCCLab/pfcclab.github.io
HTML · 2026年5月30日
PaddlePaddle Contributor Stories
PFCCLab/blog
Vue · 2026年5月30日
PFCC 社区博客
PFCCLab/ci-bypass
TypeScript · 2026年5月30日
Bypass CI checks for GitHub Actions
PFCCLab/dochooks
Python · 2026年5月30日
PFCCLab/PaddleAutoProject
Python · 2026年5月28日
基于PaddlePaddle的自动化功能开发小组
PFCCLab/Camp
Mermaid · 2026年5月25日
飞桨护航计划集训营
PFCCLab/ast-grep-pre-commit-mirror
Python · 2026年5月20日
ast-grep pre-commit hook that uses the PyPI distribution for seamless integration with Python projects.
PFCCLab/PPOCRLabel
Python · 2026年4月24日
PPOCRLabelv3 is a semi-automatic graphic annotation tool suitable for OCR field, with built-in PP-OCR model to automatically detect and re-recognize data.
PFCCLab/Open3D
C++ · 2026年4月21日
Open3D: A Modern Library for 3D Data Processing
PFCCLab/llama.cpp-ernie
C++ · 2026年4月10日
PFCCLab/paddle-skills
未知 · 2026年3月20日
paddle-skills 是面向 Paddle 相关项目的 AI 编码助手(Coding Agent) Skills 集合,用于给 Agent 提供 Paddle 仓库的「一键复用的智能工作流」。
PFCCLab/google-yamlfmt
Python · 2026年3月16日
A PyPI packaging repository for yamlfmt, making it easily accessible to the Python ecosystem.
PFCCLab/paddle_scatter
Python · 2026年3月16日
Paddle Extension Library of Optimized Scatter Operations
PFCCLab/Starter
未知 · 2026年3月10日
【HACKATHON 预备营】飞桨启航计划集训营
PFCCLab/fastdeploy-skills
Shell · 2026年3月6日
Agent skills for FastDeploy
PFCCLab/paddle_sparse
Python · 2026年2月26日
Paddle Extension Library of Optimized Autograd Sparse Matrix Operations
PFCCLab/paddle_geometric
Python · 2026年2月9日
PFCCLab/paddle_spline_conv
Python · 2026年1月26日
Implementation of the Spline-Based Convolution Operator of SplineCNN in Paddle
PFCCLab/paddle_cluster
C++ · 2026年1月26日
Paddle Extension Library of Optimized Graph Cluster Algorithms
PFCCLab/yamlfmt-pre-commit-mirror
Python · 2026年1月10日
PFCCLab/deepali
Python · 2026年1月7日
About Image, point set, and surface registration in Paddle.
PFCCLab/ERNIE4.5-Developer-Resource
Jupyter Notebook · 2026年1月6日
PFCCLab/cross-ecosystem-custom-op-example
C++ · 2025年12月17日
PFCCLab/PaddleLens
Jupyter Notebook · 2025年11月30日
飞桨开源社区度量平台
PFCCLab/FlexCheckpointVerf
Shell · 2025年11月10日
用于存储 FlexCheckpoint 验证工作中的 Checkpoint 和验证脚本
PFCCLab/PaddleDownstreamAnalysis
未知 · 2025年7月5日
PFCCLab/release-notes-drafter
Python · 2025年3月26日
draft release notes for PaddlePaddle/Paddle project
PFCCLab/paddle-annual-report
Vue · 2025年2月7日
PFCCLab/paddle_harmonics
Jupyter Notebook · 2025年1月22日
Differentiable signal processing on the sphere for Paddle
PFCCLab/PaddlePaddle-Contributors-Wall
JavaScript · 2025年1月17日
PFCCLab/neuraloperator
Python · 2025年1月16日
Learning in infinite dimension with neural operators.
PFCCLab/StyleText
Python · 2024年12月9日
Style-Text data synthesis tool
PFCCLab/dokyu
Python · 2023年12月31日
PFCCLab/docs-next
未知 · 2023年12月26日
PFCCLab/paddlefx
Python · 2023年12月4日
An experimental project for paddle python IR.
PFCCLab/xla
未知 · 2023年10月26日
PFCCLab/paddleviz
Python · 2023年9月26日
PFCCLab/fool-proof-paddle-installation
Shell · 2023年7月31日
You can use this foolproof tool to download and install All of PADDLE automatically.
PFCCLab/mydynamo
Python · 2023年4月24日
PFCCLab/paddle-cpp-train
未知 · 2023年3月16日
Paddle cpp train code experiment.